SAB 305
Three phase prepaid meter suitable for commercial consumers.
Product Specifications
| Voltage | 3"240 V |
|---|---|
| Frequency | 50 Hz |
| Accuracy | Class 1.0 |
| Current | 10(100)A |
| Starting Current | 40lb (Class 1.0) |
| Communication | PLC, GPRS, Optical Port |
| Burden in Voltage | 2W, 10VA |
| Burden in Current | 1VA |
| Display Type | LCD |
| Measuring Energy | 0–999999.99 kWh |
| Digits | (6+2, 7+1, 8+0) |
| Battery Capacity | 1000mAh |
| RTC Battery | 3.6 VDC |
| Data Storage | 10 years |
| Operating Temperature | -30°C to +70°C |
| Humidity | 95% |
SAB 305